WG12232O is a monochrome 122x32 graphic 2.2” LCD display module. This 122x32 graphic LCD display is built in with SBN1661G controller IC which supports 6800 8-bit parallel interface. This module is 5V power supply, also negative voltage 3V optional. Please note WG12232O is white LED backlight available only. If you need other color LED.
DRAWING:
Pin No. | Symbol | Description |
---|---|---|
1 | VSS | Ground |
2 | Vdd | Power supply for logic |
3 | VO | Contrast Adjustment |
4 | A0 | Data/ Instruction select signal |
5 | E1 | Enable signal |
6 | E2 | Enable signal |
7 | NC/CL | No connection / External clock 2KHz |
8 | NC/E | No connection / Enable signal |
9 | R/W | Read/Write select signal |
10~17 | DB0~DB7 | Data bus line |
18 | /RST | Controller reset signal, Active Low |
Item | Standard Value | Unit |
---|---|---|
Module Dimension | 77.8 × 27.2 | mm |
Viewing Area | 60.0 × 18.0 | mm |
Dot Pitch | 0.44 × 0.49 | mm |
Dot Size | 0.40 × 0.45 | mm |
Item | Symbol | Standard Value typ. | Unit |
---|---|---|---|
Input Voltage | VDD | 3/5 | V |
Recommended LCD Driving Voltage for Normal Temp. Version module @25°C | VDD-VO | 4.45 | V |
Package Included: