PCI-1202L | PCI-1202H | |
Input channel | 32 S.E./ 16 Diff (Jumper Setting) | 32 S.E. / 16 Diff (Jumper Setting) |
Resolution | 12-bit | 12-bit |
ADC Conversion rate | 110KS/s | 110KS/s |
Sampling rate | 110KS/s | 40KS/s |
Input Impedance | 10,000M Ohm // 6pF | 10,000M Ohm // 6pF |
Over voltage protation | +/- 35V | +/- 35V |
Linearity | +/-1-bit | +/-1-bit |
On board FIFO | 1K | 1K |
Programable Gain | 0.5/1/2/4/8 | 0.5/1/5/10/50/ 100/500/1000 |
Power Requirements | +5V @ 350mA max. | |
Operating temp | 0-50°C | |
Storage temp | -20 to 70°C | |
Humidity | 0 to 90% non-condensing | |
Dimensions | 205 mm x 105 mm |
D/A Outputs | |
Channels | 2 |
Type | 12-bit Double Buffers |
Linearity | 0.06% FS |
Settling Time | 0.4mS |
Output Range | -5V ~ +5V or -10V~+10V |
Output Driving | +-5mA |
Digital I/O | |
Input | 16-channel TTL levels |
Output | 16-channel TTL levels |
Timers | |
Internal Pacer timer | 16-bit , 8Mhz input |