Parameter | Value |
Flash (Kbytes): | 32 Kbytes |
Pin Count: | 44 |
Max. Operating Freq. (MHz): | 32 MHz |
CPU: | 8-bit AVR |
# of Touch Channels: | 16 |
Hardware QTouch Acquisition: | No |
Max I/O Pins: | 34 |
Ext Interrupts: | 34 |
USB Transceiver: | 1 |
USB Speed: | Full Speed |
USB Interface: | Device |
SPI: | 7 |
TWI (I2C): | 2 |
UART: | 5 |
Graphic LCD: | No |
Video Decoder: | No |
Camera Interface: | No |
ADC channels: | 12 |
ADC Resolution (bits): | 12 |
ADC Speed (ksps): | 2000 |
Analog Comparators: | 2 |
Resistive Touch Screen: | No |
DAC Channels: | 2 |
DAC Resolution (bits): | 12 |
Temp. Sensor: | Yes |
Crypto Engine: | AES/DES |
SRAM (Kbytes): | 4 |
EEPROM (Bytes): | 1024 |
Self Program Memory: | YES |
External Bus Interface: | 0 |
DRAM Memory: | No |
NAND Interface: | No |
picoPower: | Yes |
Temp. Range (deg C): | -40 to 85 |
I/O Supply Class: | 1.6 to 3.6 |
Operating Voltage (Vcc): | 1.6 to 3.6 |
FPU: | No |
MPU / MMU: | no / no |
Timers: | 5 |
Output Compare channels: | 16 |
Input Capture Channels: | 16 |
PWM Channels: | 16 |
32kHz RTC: | Yes |
Calibrated RC Oscillator: | Yes |
Watchdog: | Yes |
CAN: | 0 |
LIN: | 0 |
Ethernet: | 0 |
Quadrature Decoder Channels: | 3 |
Debug Interface: | PDI |
I2S: | No |
RTC: | Counter |
Diff. ADC Inputs: | 48 |
[Note]
USB Bootloader preinstalled, JTAG/PDI debugger needed.