Main Features | |
Power Supply | DC24~110V or AC18~80V |
Rated Output | 2.4 - 7.2A |
Drive Mode | Double Constant Current PWM Drive output |
Input Digital Signal | 5VDC |
Duty Cycle | 30~70% |
Insulation Resistance | > 500MΩ |
Insulation Straight | > 500V/min |
Cooling Method | Fan- |
Working Conditions | 0°C - 50°C, <80%RH (No condensation) |
Wiring | Dimensions (mm) |
Specification:
Item | Specifications |
Step Angle | 1.8° |
Temperature Rise | 80ºCmax |
Ambient Temperature | -20ºC~+50ºC |
Insulation Resistance | 100 MΩ Min. ,500VDC |
Dielectric Strength | 820VAC for 1s 3mA |
Shaft Radial Play | 0.02Max. (450g-load) |
Shaft Axial Play | 0.08Max. (450g-load) |
Max. radial force | 220N (20mm from the flange) |
Max. axial force | 60N |
Package Included: