Specifications:
Model number | S-120-5 | S-120-7.5 | S-120-12 | S-120-15 | S-120-24 | S-120-48 |
Related product | Order | Order | Visiting... | Order | Order | Order |
DC output voltage | 5V | 7.5V | 12V | 15V | 24V | 48V |
Output voltage error (Note: 2) | ±2% | ±1% | ±1% | ±1% | ±1% | ±1% |
Rated output current | 22A | 15A | 10A | 8A | 5A | 2.5A |
Output current rage | 0-22A | 0-15A | 0-10A | 0-8A | 0-5A | 0-2.5A |
Wave and noise (Note: 3) | 75mVp-p | 100mVp-p | 60mVp-p | 60mVp-p | 50mVp-p | 50mVp-p |
Inlets tability (Note: 4) | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
Load stability (Note: 5) | ±1% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
DC output power | 110W | 115W | 120W | 120W | 120W | 120W |
Effciency | 76% | 78% | 80% | 81% | 83% | 84% |
Adjustable range for DC voltage | +10% | +10% | +10% | +10% | +10% | +10% |
Descriptions:
Model number | S-120 series |
AC input voltage range | 85-132VAC/176-264VAC, selected by switch, 47-63Hz; 248-370VDC |
Input current | 0.8A/115V, 0.45A/230V |
AC inrush current | Cold-start current: 30A/115V, 60A/230V |
Leakage current | 1mA/240VAC max |
Overload proctection | 105%-150% Type:Foldback current limiting Rest:auto-recovery |
Temperature coefficient | ±0.03%/°C (0-50°C) |
Setup rise hold up time | 1s, 15ms, 30ms |
Vibration | 10-500HZ,2G 10min/1cycle, Periodfor 60min, Each axes |
Dielectric strength | 1.5KVac, 50/60 Hz for 1 min between input and output 1.5KVac, 50/60 Hz for 1 min between input and enclosure 0.5KVac, 50/60 Hz for 1 min between output and enclosure |
Isolation resistance | 100MΩ min. at 500 VDC |
Working temperature humidity | -10°C-60°C (Refer to output characteristic figure), 20%-90%RH |
Store temperature humidity | -20°C-85°C, 10%-95%RH |
External dimension | 199x98x38 mm |
Weight | 0.65kg |
Safety standards | UL1012 (not apply to mark) |
EMC standards | FCC part 15J condition level B |
Note: | 1. The testing condition for the above paramenter is: 230VAC input, rated load, 25°C, Humidity 70%RH. 2. Error, include the setting error, line stability and load stability. (Note:5) 3. Wave test: adopting A12 double wire for 20MHZ,and 0.1uF-47uF capacitor short-circuit for interrupting. 4. Inlet voltage stability test: when is over load,the lowest voltage of enter is representative to the highest voltage 5. Load stability test: The load is from 0% to 100%. |
Package Included: